Hicks Takes Lead At B.A.S.S. Nation Regional On Lake Mead

HENDERSON, Nev. — Justin Hicks missed his five-bass limit by one fish, but still managed to lead Day 1 of the TNT Fireworks B.A.S.S. Nation Western Regional at Lake Mead with 10 pounds, 5 ounces.

Leading the field by a pound, the angler, who is competing for the Utah B.A.S.S. Nation team, said his day could have been even better, but he failed to convert on a few key bites.

“I had every opportunity to catch my fifth fish,” he said. “I stuck to one area, and I didn’t execute. That should have been a much better day than it was, but I’m happy. You can’t win ’em all.”

Noting that Lake Mead’s bass are in a transitional stage between summer and fall patterns, Hicks said his success hinged on mobility. He worked a 5- to 6-mile area of the lake and hit 30 different spots.

“The key is move, move, move,” he said. “It seemed that on a certain stretch of this lake, those quality fish are just there. I’m fishing main-channel, small, nothing-special type dents.”

Bait schools typically factor into fall fishing, as bass follow the forage and feed heavily. However, Hicks said he’s fishing near baitfish but not necessarily right over them.

“I think the baitfish are just moving up and down these shorelines and these fish are just intercepting them — they’re just lazy,” he said. “There aren’t very many fish. There’s just one here, one there.”

Hicks’ bag included a 3-3 largemouth and a smallmouth close to 3 pounds.

“I caught that smallmouth doing the same things I was doing for largemouth,” Hicks said. “That smallmouth was in 3 feet of water. Both species are mixing in the same areas.

“There are probably more smallmouth shallow than largemouth, but the largemouth are much, much bigger.”

Hicks said he caught his fish on a mix of topwater lures, jerkbaits and frogs. He’s optimistic he can catch another good bag Thursday, but he’ll be mindful not to repeat Wednesday’s strategic error.

“I think to go catch a limit of smallmouth is probably not as difficult,” Hicks said. “I probably should have done that today at 2 o’clock instead of staying on my big fish spot.”

Hicks said he believes his area holds plenty of fish for another good run. Wednesday’s hot, still conditions proved challenging across the board, and Hicks said he’s hoping Thursday brings some wind.

“I had a midday lull that hurt today,” Hicks said. “But an hour before I came in, they started showing up again. So, hopefully, I can get on them tomorrow.”

Jason Billmaier of Las Vegas, Nev., is in second place with 9-4. Filling his limit with smallmouth, Billmaier found a one-two punch that delivered the weight.

“I got on a little pattern this morning where they were chasing a Norman DD22 crankbait, and then we were dropping a drop shot on them in 25 feet and catching them,” he said. “I was drop shotting a 4-inch Roboworm in hologram shad.

“Over the weekend, the area I was fishing was really muddy, but I noticed today that it cleared up. The smallmouth were doing their thing for us today, so it worked out.”

Ralph Encizo of Fresno, Calif., is in third place with 8-4. Despite a late boat draw and an engine issue that slowed his running speed, Encizo still reached his starting point and found he had it all to himself.

“I was surprised no one was there, and on my second cast I caught one on a topwater,” Encizo said. “The fish were boiling in there, and my nonboater and I got two keepers each. I moved around twice and culled a few times. I caught my biggest one — a 2 3/4-pounder — around noon.”

Jason Hickey of Weiser, Idaho, is in the lead for Big Bass honors with his 3-8.

Clif Gallagher of Saint George, Utah, leads the co-angler division with 6-4. Gallagher’s day included a kicker — a 3-pound smallmouth that ate a drop shot like the other two smallies that comprised his limit.

“It was about 9:30 when I caught that big one,” Gallagher said. “It had just slowed down and we saw some fish busting shad. I threw my drop shot in there and got bit immediately.”

Ken Simbro of West Haven, Utah, holds the Big Bass lead among co-anglers with a 4-2.

The Arizona B.A.S.S. Nation leads the team competition with a combined weight of 76-14. The Utah B.A.S.S. Nation follows in second with 70-0 and the Nevada B.A.S.S. Nation is third with 68-14.

Thursday’s takeoff is scheduled for 6:15 a.m. PT from Callville Bay Marina. The weigh-in will be held at the marina at 2:15 p.m.

The tournament is being hosted by Visit Henderson.

2020 TNT Fireworks B.A.S.S. Nation Western Regional at Lake Mead 9/30-10/2
Lake Mead, Henderson NV.
(BOATER) Standings Day 1

Angler Hometown No./lbs-oz Pts Total $$$

1. Justin Hicks Gunnison, CO (UT) 4 10-05 0
2. Jason Billmaier Las Vegas, NV (NV) 5 09-04 0
3. Ralph Encizo Fresno, CA (CA) 5 08-04 0
4. Mike Lavallee Sandy, UT (UT) 5 08-02 0
5. Justin Kerr Lake Havasu, AZ (NV) 5 07-15 0
6. Bill Barkley Peoria, AZ (AZ) 5 07-10 0
7. Ken Day Kennewick, WA (WA) 5 07-08 0
7. Keegan Graves Meridian, ID (ID) 5 07-08 0
9. Bill Brown Grand Junction, CO (UT) 5 07-07 0
10. Tom Wennerlund Tonto Basin, AZ (AZ) 5 07-04 0
11. Addam Gross Pendleton, OR (OR) 4 07-02 0
12. Timmy Wells II Fresno, CA (CA) 5 07-01 0
13. Brent Shores Boise, ID (WY) 5 06-14 0
14. Aaron Leon Henderson, NV (NV) 5 06-11 0
14. Steve Lund Glendale, AZ (AZ) 5 06-11 0
16. Zackery Shaff Richland, WA (WA) 5 06-09 0
17. Jeffry Ball Pendleton, OR (OR) 4 06-04 0
18. Gerald Kimzey Willcox, AZ (AZ) 4 06-04 0
19. Gabe Thomas Tucson, AZ (AZ) 4 06-01 0
20. Timothy Wells Clovis, CA (CA) 4 05-14 0
21. David Erickson Craigmont, ID (ID) 4 05-13 0
22. Jason Hickey Weiser, ID (ID) 3 05-13 0
23. Zach Barnes Boise, ID (ID) 4 05-12 0
23. John Romanin Wolcott, CO (UT) 4 05-12 0
25. Todd Herman Gilbert, AZ (AZ) 5 05-11 0
26. Ryan Yamagata Las Vegas, NV (NV) 4 05-10 0
27. Dan Jordan Camas, WA (OR) 3 05-07 0
28. Mike Dominick Alberton, MT (MT) 3 05-06 0
29. Michael Simon Sr. Henderson, NV (NV) 4 05-04 0
30. Dylan Maxon Phoenix, AZ (AZ) 3 05-04 0
31. Donovan Allphin Manila, UT (UT) 3 05-03 0
32. Rick Culver Taylor, UT (UT) 3 04-14 0
33. Tyrel Faber Pagosa Springs, CO (UT) 4 04-08 0
34. Mike Alvarez Clovis, CA (CA) 3 04-06 0
34. Jason Crone Kalispell, MT (MT) 3 04-06 0
36. Clint Johanson Cle Elum, WA (WA) 4 04-01 0
37. Patrick Davis Henderson, NV (NV) 3 04-00 0
38. Christopher Massey Flagstaff, AZ (AZ) 3 03-15 0
39. Austin Bentz Hermiston, OR (OR) 3 03-11 0
39. Jim Hawkes A.J., AZ (AZ) 3 03-11 0
41. Mel Williams Kennewick, WA (WA) 2 03-11 0
42. Denton Crofts Meridian, ID (ID) 3 03-09 0
43. Joshua Powell Libby, MT (MT) 3 03-07 0
44. Tracy Dursteler Blackfoot, ID (WY) 2 03-03 0
45. Kevin Wiggins Winterheaven, NV (NV) 2 02-14 0
46. Leon Stiffarm Columbia Falls, MT (MT) 2 02-11 0
47. Chris Harvey Idaho Falls, ID (WY) 2 02-10 0
48. Kevin Melford Camarillo, CA (CA) 2 02-09 0
49. Jesse Ortega Las Vegas, NV (NV) 2 02-08 0
49. Kyle Quinnell Kalispell, MT (MT) 2 02-08 0
51. Kyle Gelles Pingree, ID (WY) 2 02-07 0
52. Luke Johns Folsom, CA (CA) 1 02-07 0
53. Nate Crofts Nampa, ID (ID) 2 02-05 0
54. Karl Okerman Sandpoint, ID (MT) 1 02-03 0
55. Bob Mcwilliams Helena, MT (MT) 2 02-02 0
56. Douglas Jones North Las Vegas, NV (NV 1 01-13 0
57. Christian Ostrander Turlock, CA (CA) 1 01-09 0
58. Randy Pierson Grand Junction, CO (UT) 1 01-08 0
59. Kenneth Cleveland Bakersfield, CA (CA) 1 01-06 0
60. James Castillo West Richland, WA (WA) 1 01-05 0
60. Chase Colby Saint George, UT (UT) 1 01-05 0
60. Brent Daybell West Jordan, UT (WY) 1 01-05 0
63. Jason Hemminger Oxnard, CA (CA) 1 01-04 0
64. Michael Tauscher Blackfoot, ID (WY) 1 01-03 0
64. Ron Wiseman Pendleton, OR (OR) 1 01-03 0
66. Dejon Lewis Ventura, CA (CA) 1 01-02 0
67. Mark Clark New Plymouth, ID (ID) 1 01-02 0
68. Cory Hoopes Spring Creek, NV (WY) 1 01-00 0
69. Justin Soppe Middleton, ID (ID) 2 00-15 0
70. Jim Davis Eagle, ID (ID) 0 00-00 0
70. Bret Felter Malad City, ID (WY) 0 00-00 0
70. Forest Kirchner Apache Junction, AZ (AZ 0 00-00 0
70. David Naugle Las Vegas, NV (NV) 0 00-00 0
70. Thomas Nokes Riverton, UT (UT) 0 00-00 0
70. Ronald Schneider Sandy, OR (OR) 0 00-00 0
———————————————————————–

———————————————————————–
Totals
Day #Limits #Fish Weight
1 15 208 304-03
———————————-
15 208 304-03

TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 ARIZONA 76-14
2 UTAH 70-00
3 NEVADA 68-14
4 CALIFORNIA 56-06
5 IDAHO 44-04
6 WYOMING 40-08
7 MONTANA 36-05
8 OREGON 33-00
9 WASHINGTON 28-12

INDIVIDUAL STANDINGS Day 1
———————————————————————–

WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Ken Day Kennewick, WA 5 07-08 0
2 Zackery Shaff Richland, WA 5 06-09 0
3 Clint Johanson Cle Elum, WA 4 04-01 0
4 Mel Williams Kennewick, WA 2 03-11 0
5 James Castillo West Richland, WA 1 01-05 0

IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Keegan Graves Meridian, ID 5 07-08 0
2 David Erickson Craigmont, ID 4 05-13 0
3 Jason Hickey Weiser, ID 3 05-13 0
4 Zach Barnes Boise, ID 4 05-12 0
5 Denton Crofts Meridian, ID 3 03-09 0
6 Nate Crofts Nampa, ID 2 02-05 0
7 Mark Clark New Plymouth, ID 1 01-02 0
8 Justin Soppe Middleton, ID 2 00-15 0
9 Jim Davis Eagle, ID 0 00-00 0

OREGON
Angler Hometown No./lbs-oz Total $$$
1 Addam Gross Pendleton, OR 4 07-02 0
2 Jeffry Ball Pendleton, OR 4 06-04 0
3 Dan Jordan Camas, WA 3 05-07 0
4 Austin Bentz Hermiston, OR 3 03-11 0
5 Ron Wiseman Pendleton, OR 1 01-03 0
6 Ronald Schneider Sandy, OR 0 00-00 0

ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Bill Barkley Peoria, AZ 5 07-10 0
2 Tom Wennerlund Tonto Basin, AZ 5 07-04 0
3 Steve Lund Glendale, AZ 5 06-11 0
4 Gerald Kimzey Willcox, AZ 4 06-04 0
5 Gabe Thomas Tucson, AZ 4 06-01 0
6 Todd Herman Gilbert, AZ 5 05-11 0
7 Dylan Maxon Phoenix, AZ 3 05-04 0
8 Christopher Massey Flagstaff, AZ 3 03-15 0
9 Jim Hawkes A.J., AZ 3 03-11 0
10 Forest Kirchner Apache Junction, AZ 0 00-00 0

WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Brent Shores Boise, ID 5 06-14 0
2 Tracy Dursteler Blackfoot, ID 2 03-03 0
3 Chris Harvey Idaho Falls, ID 2 02-10 0
4 Kyle Gelles Pingree, ID 2 02-07 0
5 Brent Daybell West Jordan, UT 1 01-05 0
6 Michael Tauscher Blackfoot, ID 1 01-03 0
7 Cory Hoopes Spring Creek, NV 1 01-00 0
8 Bret Felter Malad City, ID 0 00-00 0

CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Ralph Encizo Fresno, CA 5 08-04 0
2 Timmy Wells II Fresno, CA 5 07-01 0
3 Timothy Wells Clovis, CA 4 05-14 0
4 Mike Alvarez Clovis, CA 3 04-06 0
5 Kevin Melford Camarillo, CA 2 02-09 0
6 Luke Johns Folsom, CA 1 02-07 0
7 Christian Ostrander Turlock, CA 1 01-09 0
8 Kenneth Cleveland Bakersfield, CA 1 01-06 0
9 Jason Hemminger Oxnard, CA 1 01-04 0
10 Dejon Lewis Ventura, CA 1 01-02 0

MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Mike Dominick Alberton, MT 3 05-06 0
2 Jason Crone Kalispell, MT 3 04-06 0
3 Joshua Powell Libby, MT 3 03-07 0
4 Leon Stiffarm Columbia Falls, MT 2 02-11 0
5 Kyle Quinnell Kalispell, MT 2 02-08 0
6 Karl Okerman Sandpoint, ID 1 02-03 0
7 Bob Mcwilliams Helena, MT 2 02-02 0

UTAH
Angler Hometown No./lbs-oz Total $$$
1 Justin Hicks Gunnison, CO 4 10-05 0
2 Mike Lavallee Sandy, UT 5 08-02 0
3 Bill Brown Grand Junction, CO 5 07-07 0
4 John Romanin Wolcott, CO 4 05-12 0
5 Donovan Allphin Manila, UT 3 05-03 0
6 Rick Culver Taylor, UT 3 04-14 0
7 Tyrel Faber Pagosa Springs, CO 4 04-08 0
8 Randy Pierson Grand Junction, CO 1 01-08 0
9 Chase Colby Saint George, UT 1 01-05 0
10 Thomas Nokes Riverton, UT 0 00-00 0

NEVADA
Angler Hometown No./lbs-oz Total $$$
1 Jason Billmaier Las Vegas, NV 5 09-04 0
2 Justin Kerr Lake Havasu, AZ 5 07-15 0
3 Aaron Leon Henderson, NV 5 06-11 0
4 Ryan Yamagata Las Vegas, NV 4 05-10 0
5 Michael Simon Sr. Henderson, NV 4 05-04 0
6 Patrick Davis Henderson, NV 3 04-00 0
7 Kevin Wiggins Winterheaven, NV 2 02-14 0
8 Jesse Ortega Las Vegas, NV 2 02-08 0
9 Douglas Jones North Las Vegas, NV 1 01-13 0
10 David Naugle Las Vegas, NV 0 00-00 0

2020 TNT Fireworks B.A.S.S. Nation Western Regional at Lake Mead 9/30-10/2
Lake Mead, Henderson NV.
(NON_BOATER) Standings Day 1

Angler Hometown No./lbs-oz Pts Total $$$

1. Clif Gallagher Saint George, UT (WY) 3 06-04 0
2. Jake Morrison Scottsdale, AZ (AZ) 3 05-14 0
3. Greg Pink Montrose, CO (UT) 3 04-14 0
4. Aaryn Coroneos Henderson, NV (NV) 3 04-13 0
5. Hayden Spradling Gilbert, AZ (AZ) 3 04-12 0
6. Terry Peterson West Jordan, UT (UT) 3 04-08 0
7. Brandon Morton San Tan Valley, AZ (AZ) 2 04-07 0
8. Ric Blair Whitefish, MT (MT) 3 04-04 0
9. Douglas Gaskill Las Vegas, NV (NV) 3 04-02 0
10. Ken Simbro West Haven, UT (UT) 1 04-02 0
11. Dean Yamagata Las Vegas, NV (NV) 3 04-01 0
12. Paul Gelles Pingree, ID (WY) 3 04-00 0
13. Michael Evans Idaho Falls, ID (WY) 3 03-14 0
14. James Hollingshead Clarkston, WA (WA) 3 03-13 0
15. Chaunteil Carte’ Gresham, OR (WY) 2 03-13 0
16. Tim Meeks Elk Grove, CA (CA) 3 03-11 0
17. Larry Warren LaVerkin, UT (NV) 3 03-10 0
18. Brian Senter Newton, TX (AZ) 2 03-09 0
19. Tas Moua Fresno, CA (CA) 3 03-08 0
20. Scott Seros Bend, OR (OR) 2 03-07 0
20. Josh Stewart Star, ID (ID) 2 03-07 0
22. Tom McArt Jr Albany, OR (OR) 2 03-03 0
23. Austin Johnson Noxon, MT (MT) 2 03-02 0
24. Aldo Acevedo North Hollywood, CA (CA 2 02-13 0
24. Jake Krause Litchfield Park, AZ (AZ 2 02-13 0
26. Elli Hubbard Las Vegas, NV (NV) 2 02-12 0
27. Jake Hansen Bozeman, MT (MT) 1 02-11 0
28. Jonathan Bryson Las Vegas, NV (NV) 2 02-10 0
29. Jeffrey Ramey Cameron Park, CA (CA) 2 02-09 0
30. Bo Dalton Vernal, UT (UT) 2 02-06 0
31. Matthew Barnes Pensacola, FL (ID) 2 02-06 0
32. Nathan Towes Bakersfield, CA (CA) 2 02-05 0
33. Walter Haltom Malad City, ID (UT) 1 02-05 0
34. Hunter Dahnke Missoula, MT (MT) 2 02-02 0
35. Samuel Collins Chino Valley, AZ (AZ) 1 02-00 0
36. Greg Jager Kennewick, WA (WA) 1 01-13 0
37. Mark Torrez Camarillo, CA (CA) 1 01-09 0
38. Stephen Spear Boise, ID (ID) 1 01-08 0
38. David Vega McCammon , ID (WY) 1 01-08 0
40. Kong Moua Sacramento, CA (CA) 1 01-07 0
40. Jake Weaver Columbia Fls, MT (MT) 1 01-07 0
42. Logan DeGree Redmond, OR (OR) 1 01-06 0
42. Andrew Sayles Middleton, ID (CA) 1 01-06 0
42. Earl Wells Payette, ID (WY) 1 01-06 0
45. Kevin Pierson Hermiston, OR (OR) 1 01-05 0
46. Jose Gutierrez Bakersfield, CA (CA) 1 01-04 0
47. Trent Perry Huntsville, UT (UT) 1 01-03 0
48. Jeremy Kimberling Rathdrum, ID (ID) 1 01-02 0
49. Tim Rawlings Malad City, ID (WY) 1 01-01 0
49. Ricky Tejada Coeur D Alene, ID (ID) 1 01-01 0
51. David Bertsch Harrisy, ID (ID) 1 01-00 0
51. Kyle Harris San Tan Valley, AZ (AZ) 1 01-00 0
53. Melissa Nokes Lehi, UT (UT) 2 00-15 0
54. Dale Loseke Meridian, ID (ID) 1 00-15 0
54. Mike Steckel Las Vegas, NV (NV) 1 00-15 0
56. Billy Ricker Clinton, UT (UT) 1 00-11 0
57. Jake Aubrey Glendale, AZ (AZ) 0 00-00 0
57. Chris Cruz Ogden, UT (UT) 0 00-00 0
57. Thomas Edwards Gilbert, AZ (AZ) 0 00-00 0
57. Luis Gonzalez San Rafael, CA (CA) 0 00-00 0
57. Quincy Grupenhoff Noxon, MT (MT) 0 00-00 0
57. Kevin Higgins Bonney Lake, WA (WA) 0 00-00 0
57. Ken Hromada Chandler, AZ (AZ) 0 00-00 0
57. Nathanial Kimberling Coeur D Alene, ID (ID) 0 00-00 0
57. Jerry Lake Cottage Grove, OR (OR) 0 00-00 0
57. Steve Larsen Henderson, NV (NV) 0 00-00 0
57. Cher Moua Missoula, MT (MT) 0 00-00 0
57. Jon Pollock Lakewood, CO (WY) 0 00-00 0
57. Kenneth Sitton Albany, OR (OR) 0 00-00 0
57. Mark Smith Tacoma, WA (WA) 0 00-00 0
57. Cody Steckel Las Vegas, NV (NV) 0 00-00 0
57. Sean Sullivan Henderson, NV (NV) 0 00-00 0
57. Josh Thalman Saratoga Springs, UT (U 0 00-00 0
57. Luke White Coeur D Alene, ID (ID) 0 00-00 0
57. Tyler Wipf West Richland, WA (WA) 0 00-00 0
———————————————————————–

———————————————————————–
Totals
Day #Limits #Fish Weight
1 15 103 150-12
———————————-
15 103 150-12

TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 ARIZONA 76-14
2 UTAH 70-00
3 NEVADA 68-14
4 CALIFORNIA 56-06
5 IDAHO 44-04
6 WYOMING 40-08
7 MONTANA 36-05
8 OREGON 33-00
9 WASHINGTON 28-12

INDIVIDUAL STANDINGS Day 1
———————————————————————–

WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 James Hollingshead Clarkston, WA 3 03-13 0
2 Greg Jager Kennewick, WA 1 01-13 0
3 Kevin Higgins Bonney Lake, WA 0 00-00 0
3 Mark Smith Tacoma, WA 0 00-00 0
3 Tyler Wipf West Richland, WA 0 00-00 0

IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Josh Stewart Star, ID 2 03-07 0
2 Matthew Barnes Pensacola, FL 2 02-06 0
3 Stephen Spear Boise, ID 1 01-08 0
4 Jeremy Kimberling Rathdrum, ID 1 01-02 0
5 Ricky Tejada Coeur D Alene, ID 1 01-01 0
6 David Bertsch Harrisy, ID 1 01-00 0
7 Dale Loseke Meridian, ID 1 00-15 0
8 Nathanial Kimberling Coeur D Alene, ID 0 00-00 0
8 Luke White Coeur D Alene, ID 0 00-00 0

OREGON
Angler Hometown No./lbs-oz Total $$$
1 Scott Seros Bend, OR 2 03-07 0
2 Tom McArt Jr Albany, OR 2 03-03 0
3 Logan DeGree Redmond, OR 1 01-06 0
4 Kevin Pierson Hermiston, OR 1 01-05 0
5 Jerry Lake Cottage Grove, OR 0 00-00 0
5 Kenneth Sitton Albany, OR 0 00-00 0

ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Jake Morrison Scottsdale, AZ 3 05-14 0
2 Hayden Spradling Gilbert, AZ 3 04-12 0
3 Brandon Morton San Tan Valley, AZ 2 04-07 0
4 Brian Senter Newton, TX 2 03-09 0
5 Jake Krause Litchfield Park, AZ 2 02-13 0
6 Samuel Collins Chino Valley, AZ 1 02-00 0
7 Kyle Harris San Tan Valley, AZ 1 01-00 0
8 Jake Aubrey Glendale, AZ 0 00-00 0
8 Thomas Edwards Gilbert, AZ 0 00-00 0
8 Ken Hromada Chandler, AZ 0 00-00 0

WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Clif Gallagher Saint George, UT 3 06-04 0
2 Paul Gelles Pingree, ID 3 04-00 0
3 Michael Evans Idaho Falls, ID 3 03-14 0
4 Chaunteil Carte’ Gresham, OR 2 03-13 0
5 David Vega McCammon , ID 1 01-08 0
6 Earl Wells Payette, ID 1 01-06 0
7 Tim Rawlings Malad City, ID 1 01-01 0
8 Jon Pollock Lakewood, CO 0 00-00 0

CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Tim Meeks Elk Grove, CA 3 03-11 0
2 Tas Moua Fresno, CA 3 03-08 0
3 Aldo Acevedo North Hollywood, CA 2 02-13 0
4 Jeffrey Ramey Cameron Park, CA 2 02-09 0
5 Nathan Towes Bakersfield, CA 2 02-05 0
6 Mark Torrez Camarillo, CA 1 01-09 0
7 Kong Moua Sacramento, CA 1 01-07 0
8 Andrew Sayles Middleton, ID 1 01-06 0
9 Jose Gutierrez Bakersfield, CA 1 01-04 0
10 Luis Gonzalez San Rafael, CA 0 00-00 0

MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Ric Blair Whitefish, MT 3 04-04 0
2 Austin Johnson Noxon, MT 2 03-02 0
3 Jake Hansen Bozeman, MT 1 02-11 0
4 Hunter Dahnke Missoula, MT 2 02-02 0
5 Jake Weaver Columbia Fls, MT 1 01-07 0
6 Quincy Grupenhoff Noxon, MT 0 00-00 0
6 Cher Moua Missoula, MT 0 00-00 0

UTAH
Angler Hometown No./lbs-oz Total $$$
1 Greg Pink Montrose, CO 3 04-14 0
2 Terry Peterson West Jordan, UT 3 04-08 0
3 Ken Simbro West Haven, UT 1 04-02 0
4 Bo Dalton Vernal, UT 2 02-06 0
5 Walter Haltom Malad City, ID 1 02-05 0
6 Trent Perry Huntsville, UT 1 01-03 0
7 Melissa Nokes Lehi, UT 2 00-15 0
8 Billy Ricker Clinton, UT 1 00-11 0
9 Chris Cruz Ogden, UT 0 00-00 0
9 Josh Thalman Saratoga Springs, UT 0 00-00 0

NEVADA
Angler Hometown No./lbs-oz Total $$$
1 Aaryn Coroneos Henderson, NV 3 04-13 0
2 Douglas Gaskill Las Vegas, NV 3 04-02 0
3 Dean Yamagata Las Vegas, NV 3 04-01 0
4 Larry Warren LaVerkin, UT 3 03-10 0
5 Elli Hubbard Las Vegas, NV 2 02-12 0
6 Jonathan Bryson Las Vegas, NV 2 02-10 0
7 Mike Steckel Las Vegas, NV 1 00-15 0
8 Steve Larsen Henderson, NV 0 00-00 0
8 Cody Steckel Las Vegas, NV 0 00-00 0
8 Sean Sullivan Henderson, NV 0 00-00 0