Despite Slow Start, Schlapper Takes Lead At B.A.S.S. Nation Regional On Lake Vermilion
Pat Schlapper, of Eleva, Wis., is leading after Day 1 of the TNT Fireworks B.A.S.S. Nation Northern Regional at Lake Vermilion with 19 pounds, 4 ounces.
Photo by Chris Mitchell/B.A.S.S.
August 26, 2020
TOWER, Minn. — A picky approach and a healthy dose of determination rewarded Pat Schlapper of Eleva, Wis., with a five-bass limit that weighed 19 pounds, 4 ounces and gave him the Day 1 lead at the TNT Fireworks B.A.S.S. Nation Northern Regional on Minnesota’s Lake Vermilion.
Prior to the event, Schlapper spent 12 days scouting his tournament waters. That effort, he said, enabled him to establish a good, better, best ranking of various bottom habitat.
“I graphed a high percentage of the lake and found some areas that I thought were good,” Schlapper said. “In practice, I caught them on boulders, I caught them on chunk rock; I tried to really figure out multiple different things in case anything changed.
“Sometimes, it’s an isolated patch of rock, sometimes, it’s a boulder, sometimes it’s a certain section of a long reef or point. What I’ve found on this lake is that everything looks good and it takes a lot of time to find the areas where I feel like they live. Everything looks really good, but not everything is good.”
Focusing on the lake’s east side, Schlapper had waypoints in 3 to 25 feet of water. He started on a deeper spot he thought would offer quick results, but the fish were not cooperative.
“I had several different patterns going, and I had to use all of them today,” Schlapper said. “I started deep in an area that I thought was going to be good and actually had a really bad morning.
“About 11 o’clock, I got into one of my other areas that I knew was good. I caught my biggest one — a 4-7 — and then caught a 3 1/2-pounder and another one close to 3 and then I just started rotating through similar spots. About 12:45, I stopped fishing hard, so I could save some stuff.”
Schlapper trusted his day to slower dragging presentations. He mixed it up with drop shots, tubes and a finesse jig with a craw trailer. The latter produced his biggest fish.
“It seems like all they eat up here is crawfish,” Schlapper said of his bait choices. “Every one you catch spits up a bunch of crawfish.”
Schlapper thanked his co-angler, Minnesota’s Adam Edwards, for the encouragement that helped him through the day’s challenging periods.
“It didn’t start coming together for me until about 10:30; that’s when I kinda got on what I thought I needed to be doing for the day,” Schlapper said. “I got stuck in an area of the lake where I thought I was going to get a lot of big fish. For whatever reason, something was off in that section.
“I beat around in there a while and fished probably a dozen spots and only caught small ones, but then I went about 7 to 8 miles to that other section and caught them. My co-angler helped me keep my head in it. I was kind of spinning out, and he kept telling me to keep going.”
Eric Storms of Winner, S.D., is in second place with 18-13. Fishing the lake’s east side, his plan of targeting smallmouth early and then hunting a kicker largemouth worked flawlessly.
“I had my limit of smallmouth in the first 10 minutes,” Storms said. “I pulled up and they were firing. Around 11, I left and went largemouth fishing.”
Storms caught his smallies by fishing a 3-inch green pumpkin tube on a 1/4-ounce head in about 10 feet of water over offshore humps with rock. He targeted largemouth around pencil reeds in 2 feet and caught a 4-12 on a Texas-rigged Lake Fork Craw Tube.
Jeff Napier of Martinsville, Ind., is in third with 18-3. An early morning topwater bite yielded two of his keepers, but when that action subsided, Napier transitioned to a rock-centered strategy.
“I fished the bigger boulders because there’s a ton of crawfish in the lake, and I felt like that was their hideout where they could hang tight,” Napier said. “I used a green pumpkin tube on a 3/16-ounce head, made short casts and popped it to keep it from getting hung up.”
Late in the day, Napier made his final culls while fishing docks. Tubes also worked here.
Storms is in the lead for Big Bass honors with his 4-12.
Bob Vaughn of the Iowa B.A.S.S. Nation team leads the co-angler division with 11-1.
Dan O’Keefe of the Minnesota B.A.S.S. Nation team holds the Big Bass lead among co-anglers with a 5-5.
The Indiana B.A.S.S. Nation leads the team competition with a combined weight of 211-1. The Minnesota B.A.S.S. Nation follows in second with 209-3.
Thursday’s takeoff is scheduled for 6 a.m. CT at Fortune Bay Resort Marina. The weigh-in will be held at the marina at 2 p.m.
The event is being hosted by the Fortune Bay Resort Casino.
2020 TNT Fireworks Bass Nation Northern Regional Lake Vermilion 8/26-8/28
Lake Vermilion, Tower MN.
(BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Pat Schlapper Eleva, WI (WI) 5 19-04 0
2. Eric Storms Winner, SD (SD) 5 18-13 0
3. Jeff Napier Martinsville, IN (IN) 5 18-03 0
4. Matt Reagan Hudsonville, MI (MI) 5 17-07 0
5. Kody Lane Rock Springs, WI (WI) 5 17-01 0
6. Andrew Nitchals Willmar, MN (MN) 5 16-15 0
7. Richard Lindgren Lakeville, MN (MN) 5 16-14 0
8. Troy Diede Sioux Falls, SD (SD) 5 16-07 0
9. Brian Coleman Mitchell, IN (IN) 5 16-03 0
10. Dan Brown Joliet, IL (IL) 5 16-01 0
11. Brock Belik Orchard, NE (SD) 5 16-00 0
12. Lonnie Peterson Chippewa Falls, WI (WI) 5 15-15 0
13. Bryce Kalen Greenwood, IN (IN) 5 15-14 0
14. Josh Miller Roberts, WI (WI) 5 15-12 0
15. Josh Hubbard Braidwood, IL (IL) 5 15-06 0
16. JP Przekurat Stevens Point, WI (WI) 5 15-04 0
17. Eric Ritter Buffalo, MN (MN) 5 15-04 0
18. Harry Marsh III New Berlin, WI (WI) 5 15-02 0
19. Eddie Levin Westerville, OH (OH) 5 15-00 0
20. Terry McWilliams Greenfield, IN (IN) 5 15-00 0
21. Nick Leonard Cincinnati, OH (OH) 5 14-15 0
22. Johnston Westmoreland Mooselake, MN (MN) 5 14-12 0
23. Reid Culler Hudson, IN (MI) 5 14-09 0
24. Ted Heitschmidt Tomahawk, WI (WI) 5 14-08 0
25. Joe Discerni Warren, OH (OH) 5 14-05 0
25. J. Scott Foureman Bradford, OH (OH) 5 14-05 0
27. Corey Peterson Yankton, SD (SD) 5 14-05 0
28. Chris Wilkinson Farmersburg, IN (IN) 5 14-03 0
29. Kirk Hansen Omaha, NE (NE) 5 14-02 0
30. John Fairbanks Hastings, MN (MN) 5 14-02 0
31. Bob Bayless Indianapolis, IN (IN) 5 14-01 0
31. Denny Cook Auburn, IN (MI) 5 14-01 0
33. Trevor Kettles Waukee, IA (IA) 5 14-00 0
34. Nate Brown Muscatine, IA (IA) 5 13-11 0
34. Brent Haimes Elgin, MN (MN) 5 13-11 0
36. David Watson Sullivan, IN (IN) 5 13-10 0
37. Lee Farber Watertown, MN (MN) 5 13-09 0
37. Robert Hime Odessa, MO (NE) 5 13-09 0
39. Jacob Stauthammer Lafayette, IL (IL) 5 13-08 0
40. Austin Brimeyer Dubuque, IA (IA) 5 13-07 0
41. Jay Swanson Lakeville, MN (MN) 5 13-06 0
42. Bob Slama Harrisburg, SD (SD) 5 13-03 0
43. Wes Westerveld Ramsey, MN (MN) 5 13-02 0
44. Tanner Bock Davenport, IA (IA) 5 13-01 0
44. Tom Kiefer Fowlerville, MI (MI) 5 13-01 0
46. Jim Friedman Dubuque, IA (IA) 5 13-00 0
47. Brian Martin Papillion , NE (NE) 5 12-15 0
48. Carl Spande Mounds View, MN (MN) 5 12-14 0
49. Dan Parker Guttenberg, IA (IA) 5 12-12 0
49. Peter Tuls Grand Haven, MI (MI) 5 12-12 0
51. Jerry Avis Council Bluffs, IA (NE) 5 12-09 0
51. Ryan Koehn Lofts Ada, MI (MI) 5 12-09 0
53. Donald Roberts Bellville, OH (OH) 5 12-08 0
54. Justin Rowe New Auburn, WI (WI) 5 12-06 0
54. John Thomsen Creston, IA (NE) 5 12-06 0
56. Chris Myers Madison, IN (IN) 5 12-05 0
57. Pete Saele Lockport, IL (IL) 5 12-03 0
58. Edward Gad Braidwood, IL (IL) 5 12-00 0
58. Zachary Nelson Glen Flora, WI (WI) 5 12-00 0
58. Cliff Van Beek Canistota, SD (SD) 5 12-00 0
61. Shane Stiehl Pierre, SD (SD) 5 11-15 0
62. Kyle Waller Thornville, OH (OH) 5 11-14 0
63. Scott Cooke Marengo, OH (OH) 4 11-14 0
64. Mike Obal Springfield, NE (NE) 5 11-09 0
65. Tad Tinlin Des Moines, IA (IA) 5 11-08 0
66. Bob Garman Center Point, IA (IA) 5 11-06 0
67. Paul Amstutz Gambler, OH (OH) 5 11-04 0
68. Joshua Brown Corydon, IN (IN) 5 10-15 0
69. Randy Burch Ladysmith, WI (WI) 4 10-08 0
70. Richard Hladky Yankton, SD (SD) 5 10-01 0
71. Justin Kohl Hastings, NE (SD) 5 09-15 0
72. Steven Smith Johnstown, OH (OH) 5 09-14 0
73. Tom Shumowsky North Riverside, IL (IL 5 09-09 0
74. Steven Kunz Jasper, IN (IN) 4 09-06 0
75. Aaron Faulk Mc Causland, IA (IA) 5 08-04 0
76. Jared Knuth Wahoo, NE (NE) 3 08-01 0
77. Scott Dunn Morris, IL (IL) 5 08-00 0
78. Ed Sizemore Lebanon, OH (OH) 5 07-15 0
79. Jason Citta Hershey, NE (NE) 3 07-07 0
80. Nick Ash Omaha, NE (NE) 3 07-00 0
81. Eric Culler Hudson, IN (MI) 3 06-12 0
82. Chris Lally Manteno, IL (IL) 3 06-10 0
83. Mark Vote Omaha, NE (NE) 3 06-02 0
84. Brian Sopko Saint Anne, IL (IL) 3 05-09 0
85. Jeff Mcfarland Petoskey, MI (MI) 2 04-07 0
86. Chad Timmer Hudsonville, MI (MI) 2 03-11 0
87. Allen Williford West Frankfort, IL (IL) 1 03-09 0
88. Doug Lamont Long Grove, IA (IA) 2 03-00 0
89. Rex Ryckman Ft. Pierre, SD (SD) 1 02-07 0
90. Glen Gray Hartland, MI (MI) 1 01-12 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 74 412 1104-06
———————————-
74 412 1104-06
TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 INDIANA 211-01
2 MINNESOTA 209-03
3 WISCONSIN 204-12
4 OHIO 189-02
5 SOUTH DAKOTA 184-00
6 IOWA 180-09
7 ILLINOIS 174-07
8 NEBRASKA 160-07
9 MICHIGAN 151-04
INDIVIDUAL STANDINGS Day 1
———————————————————————–
IOWA
Angler Hometown No./lbs-oz Total $$$
1 Trevor Kettles Waukee, IA 5 14-00 0
2 Nate Brown Muscatine, IA 5 13-11 0
3 Austin Brimeyer Dubuque, IA 5 13-07 0
4 Tanner Bock Davenport, IA 5 13-01 0
5 Jim Friedman Dubuque, IA 5 13-00 0
6 Dan Parker Guttenberg, IA 5 12-12 0
7 Tad Tinlin Des Moines, IA 5 11-08 0
8 Bob Garman Center Point, IA 5 11-06 0
9 Aaron Faulk Mc Causland, IA 5 08-04 0
10 Doug Lamont Long Grove, IA 2 03-00 0
ILLINOIS
Angler Hometown No./lbs-oz Total $$$
1 Dan Brown Joliet, IL 5 16-01 0
2 Josh Hubbard Braidwood, IL 5 15-06 0
3 Jacob Stauthammer Lafayette, IL 5 13-08 0
4 Pete Saele Lockport, IL 5 12-03 0
5 Edward Gad Braidwood, IL 5 12-00 0
6 Tom Shumowsky North Riverside, IL 5 09-09 0
7 Scott Dunn Morris, IL 5 08-00 0
8 Chris Lally Manteno, IL 3 06-10 0
9 Brian Sopko Saint Anne, IL 3 05-09 0
10 Allen Williford West Frankfort, IL 1 03-09 0
INDIANA
Angler Hometown No./lbs-oz Total $$$
1 Jeff Napier Martinsville, IN 5 18-03 0
2 Brian Coleman Mitchell, IN 5 16-03 0
3 Bryce Kalen Greenwood, IN 5 15-14 0
4 Terry McWilliams Greenfield, IN 5 15-00 0
5 Chris Wilkinson Farmersburg, IN 5 14-03 0
6 Bob Bayless Indianapolis, IN 5 14-01 0
7 David Watson Sullivan, IN 5 13-10 0
8 Chris Myers Madison, IN 5 12-05 0
9 Joshua Brown Corydon, IN 5 10-15 0
10 Steven Kunz Jasper, IN 4 09-06 0
MICHIGAN
Angler Hometown No./lbs-oz Total $$$
1 Matt Reagan Hudsonville, MI 5 17-07 0
2 Reid Culler Hudson, IN 5 14-09 0
3 Denny Cook Auburn, IN 5 14-01 0
4 Tom Kiefer Fowlerville, MI 5 13-01 0
5 Peter Tuls Grand Haven, MI 5 12-12 0
6 Ryan Koehn Lofts Ada, MI 5 12-09 0
7 Eric Culler Hudson, IN 3 06-12 0
8 Jeff Mcfarland Petoskey, MI 2 04-07 0
9 Chad Timmer Hudsonville, MI 2 03-11 0
10 Glen Gray Hartland, MI 1 01-12 0
MINNESOTA
Angler Hometown No./lbs-oz Total $$$
1 Andrew Nitchals Willmar, MN 5 16-15 0
2 Richard Lindgren Lakeville, MN 5 16-14 0
3 Eric Ritter Buffalo, MN 5 15-04 0
4 Johnston Westmoreland Mooselake, MN 5 14-12 0
5 John Fairbanks Hastings, MN 5 14-02 0
6 Brent Haimes Elgin, MN 5 13-11 0
7 Lee Farber Watertown, MN 5 13-09 0
8 Jay Swanson Lakeville, MN 5 13-06 0
9 Wes Westerveld Ramsey, MN 5 13-02 0
10 Carl Spande Mounds View, MN 5 12-14 0
OHIO
Angler Hometown No./lbs-oz Total $$$
1 Eddie Levin Westerville, OH 5 15-00 0
2 Nick Leonard Cincinnati, OH 5 14-15 0
3 Joe Discerni Warren, OH 5 14-05 0
3 J. Scott Foureman Bradford, OH 5 14-05 0
5 Donald Roberts Bellville, OH 5 12-08 0
6 Kyle Waller Thornville, OH 5 11-14 0
7 Scott Cooke Marengo, OH 4 11-14 0
8 Paul Amstutz Gambler, OH 5 11-04 0
9 Steven Smith Johnstown, OH 5 09-14 0
10 Ed Sizemore Lebanon, OH 5 07-15 0
SOUTH DAKOTA
Angler Hometown No./lbs-oz Total $$$
1 Eric Storms Winner, SD 5 18-13 0
2 Troy Diede Sioux Falls, SD 5 16-07 0
3 Brock Belik Orchard, NE 5 16-00 0
4 Corey Peterson Yankton, SD 5 14-05 0
5 Bob Slama Harrisburg, SD 5 13-03 0
6 Cliff Van Beek Canistota, SD 5 12-00 0
7 Shane Stiehl Pierre, SD 5 11-15 0
8 Richard Hladky Yankton, SD 5 10-01 0
9 Justin Kohl Hastings, NE 5 09-15 0
10 Rex Ryckman Ft. Pierre, SD 1 02-07 0
WISCONSIN
Angler Hometown No./lbs-oz Total $$$
1 Pat Schlapper Eleva, WI 5 19-04 0
2 Kody Lane Rock Springs, WI 5 17-01 0
3 Lonnie Peterson Chippewa Falls, WI 5 15-15 0
4 Josh Miller Roberts, WI 5 15-12 0
5 JP Przekurat Stevens Point, WI 5 15-04 0
6 Harry Marsh III New Berlin, WI 5 15-02 0
7 Ted Heitschmidt Tomahawk, WI 5 14-08 0
8 Justin Rowe New Auburn, WI 5 12-06 0
9 Zachary Nelson Glen Flora, WI 5 12-00 0
10 Randy Burch Ladysmith, WI 4 10-08 0
NEBRASKA
Angler Hometown No./lbs-oz Total $$$
1 Kirk Hansen Omaha, NE 5 14-02 0
2 Robert Hime Odessa, MO 5 13-09 0
3 Brian Martin Papillion , NE 5 12-15 0
4 Jerry Avis Council Bluffs, IA 5 12-09 0
5 John Thomsen Creston, IA 5 12-06 0
6 Mike Obal Springfield, NE 5 11-09 0
7 Jared Knuth Wahoo, NE 3 08-01 0
8 Jason Citta Hershey, NE 3 07-07 0
9 Nick Ash Omaha, NE 3 07-00 0
10 Mark Vote Omaha, NE 3 06-02 0
2020 TNT Fireworks Bass Nation Northern Regional Lake Vermilion 8/26-8/28
Lake Vermilion, Tower MN.
(NON_BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Bob Vaughn Waterloo, IA (IA) 3 11-01 0
2. Matthew Marques Seneca, IL (IL) 3 11-00 0
3. Obie Oberts Custer Park, IL (IL) 3 09-14 0
4. Kevin Mullins Brooklyn, IN (IN) 3 09-11 0
5. Jeffrey Lopez Bolingbrook, IL (IL) 3 09-10 0
5. Larry Sallis Herculaneum, MO (NE) 3 09-10 0
7. Aaron Bunge Fairfax, IA (IA) 3 09-09 0
7. Scott Hrcka Homer, MI (MI) 3 09-09 0
7. Joshua Rogers Minneapolis, MN (MN) 3 09-09 0
10. Chris Pope Greenville, OH (OH) 3 09-07 0
11. Adam Edwards Andover, MN (MN) 3 09-05 0
11. Tristin Wilcox Ely, IA (IA) 3 09-05 0
13. Colten Didion Westerville, OH (OH) 3 09-04 0
14. Jesse Weener Holland, MI (MI) 3 09-02 0
15. Matt Byrnes Hudson, WI (WI) 3 09-02 0
15. Alfonso Garcia Jr Mccook, NE (NE) 3 09-02 0
17. Pat Soppe Manchester, IA (IA) 3 09-01 0
18. Dennis Carroll Ashland, NE (NE) 3 08-11 0
18. Eddie Gad Braidwood, IL (IL) 3 08-11 0
20. Coleton Usher Atkins, IA (IA) 3 08-09 0
21. Chris Jewett Longville, MN (NE) 3 08-07 0
22. Phillip Rummel Jr Mount Vernon, OH (OH) 3 08-05 0
23. Casey Morgan Byron, IL (IL) 3 08-04 0
24. Michael Pruitt Martinsville, IN (IN) 3 08-02 0
25. Ethan Hladky Yankton, SD (SD) 3 08-01 0
26. Bradley Waller Plainfield, IL (IL) 3 08-00 0
27. Michael Hamilton Plainfield, IN (IN) 3 07-15 0
28. Kirk Mclouth Indianapolis, IN (IN) 3 07-14 0
28. Joe Paulson Winner, WY (SD) 3 07-14 0
30. Bryce Hauf Winner, SD (SD) 3 07-13 0
30. John-Paul Hey Chicago, IN (WI) 3 07-13 0
32. Austin Sudduth Waterford, WI (WI) 2 07-13 0
33. Ryan Bergeman Chippewa Falls, WI (WI) 3 07-10 0
34. Shawn Van Gerpen Sioux Falls, SD (SD) 3 07-09 0
35. Hunter Scharphorn Grand Haven, MI (MI) 3 07-07 0
36. Tim Spande Plymouth, MN (MN) 3 07-07 0
37. Ryan Kriegel Delphos, OH (OH) 3 07-03 0
37. Brian Vogelsang Zanesfield, OH (OH) 3 07-03 0
39. Jack Johnson Brandon, SD (SD) 3 07-02 0
39. Brian Liming Dillsboro, IN (IN) 3 07-02 0
39. Kyle Taylor Shelburn, IN (IN) 3 07-02 0
42. John Smith Corydon, IN (IN) 3 07-01 0
43. Luke Kerstetter Brookfield, WI (WI) 3 07-00 0
43. Nick Strilzuk Balsam Lake, WI (WI) 3 07-00 0
45. Bryan Larson Waconia, MN (MN) 3 06-14 0
46. Joe Wilcox Millersport, OH (OH) 2 06-14 0
47. William Clark Vincennes, IN (IN) 3 06-09 0
47. Jim Gacke Harrisburg, SD (SD) 3 06-09 0
47. Tracy Skare Lakeville, MN (MN) 3 06-09 0
50. Jason Fairbanks Grove City, OH (OH) 2 06-09 0
51. Todd Stiehl Winner, SD (SD) 3 06-08 0
52. Robert Swem Buchanan, MI (MI) 3 06-08 0
53. Mark Emenecker Matton, IL (IL) 3 06-06 0
54. Anthony Nelson Ladysmith, WI (WI) 2 06-02 0
55. Bryan Kalen Mooresville, IN (IN) 3 06-01 0
56. Adam Markiewicz Plainfield, IL (IL) 3 05-14 0
56. John Terry Mansfield, OH (OH) 3 05-14 0
56. Markus Werner Cannon Falls, MN (MN) 3 05-14 0
59. Billy Ray Plattsmouth, NE (NE) 3 05-10 0
60. Jon Sohlden Paw Paw, MI (MI) 3 05-08 0
61. Timothy Peterson Springfield, SD (SD) 2 05-07 0
61. Jayson Rewolinski Bellevue, NE (NE) 2 05-07 0
63. Dan O’Keefe Prior Lake, MN (MN) 1 05-05 0
64. Dylan McMains Madrid, IA (IA) 2 05-04 0
65. Devon Dvorak Keystone, IA (IA) 2 05-00 0
66. Matt Green Battle Creek, MI (MI) 2 04-15 0
67. Randy Cloeter Norfolk, NE (NE) 3 04-10 0
68. Patrick Stradal Minneapolis, MN (MN) 2 04-10 0
69. Josh Peters Morristown, MN (MN) 2 04-09 0
69. Jeff Schultz Amelia, OH (OH) 2 04-09 0
71. Sawyer Schugel Victoria, MN (MN) 2 04-08 0
72. Bryson Steele Homer, IL (IL) 2 04-05 0
73. Charrlie Kuebler Jasper, IN (IN) 2 03-12 0
74. Brian Hinspeter Waukee, IA (IA) 1 03-07 0
75. Jerry Duncklee Fayette, IA (IA) 2 03-05 0
75. Steve Tagg Wyoming, MI (MI) 2 03-05 0
77. Jose Munoz McHenry , IL (WI) 2 02-15 0
78. Tyler Uekman Mount Clemens, MI (MI) 1 02-04 0
79. Taylor Burgin Palo, ID (IA) 2 01-15 0
80. Leray Anderson II Crofton, NE (SD) 1 01-15 0
81. Doug Rishel Plattsmouth, NE (NE) 1 01-11 0
82. Bryan Quigley Green Bay, WI (WI) 1 01-09 0
82. Adam Stachura Warren, MI (MI) 1 01-09 0
84. Zeb Mcfarland Stanton , IA (NE) 1 01-07 0
85. Fischer Bailey Baraboo, WI (WI) 0 00-00 0
85. Jake Drukenbrod Canton, OH (OH) 0 00-00 0
85. Morgan McLain Lenexa, KS (NE) 0 00-00 0
85. Austin Moore Washburn, IL (IL) 0 00-00 0
85. Cal Plienis Sioux Falls, SD (SD) 0 00-00 0
85. John Ryan Georgetown, TN (MI) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 57 217 560-07
———————————-
57 217 560-07
TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 INDIANA 211-01
2 MINNESOTA 209-03
3 WISCONSIN 204-12
4 OHIO 189-02
5 SOUTH DAKOTA 184-00
6 IOWA 180-09
7 ILLINOIS 174-07
8 NEBRASKA 160-07
9 MICHIGAN 151-04
INDIVIDUAL STANDINGS Day 1
———————————————————————–
IOWA
Angler Hometown No./lbs-oz Total $$$
1 Bob Vaughn Waterloo, IA 3 11-01 0
2 Aaron Bunge Fairfax, IA 3 09-09 0
3 Tristin Wilcox Ely, IA 3 09-05 0
4 Pat Soppe Manchester, IA 3 09-01 0
5 Coleton Usher Atkins, IA 3 08-09 0
6 Dylan McMains Madrid, IA 2 05-04 0
7 Devon Dvorak Keystone, IA 2 05-00 0
8 Brian Hinspeter Waukee, IA 1 03-07 0
9 Jerry Duncklee Fayette, IA 2 03-05 0
10 Taylor Burgin Palo, ID 2 01-15 0
ILLINOIS
Angler Hometown No./lbs-oz Total $$$
1 Matthew Marques Seneca, IL 3 11-00 0
2 Obie Oberts Custer Park, IL 3 09-14 0
3 Jeffrey Lopez Bolingbrook, IL 3 09-10 0
4 Eddie Gad Braidwood, IL 3 08-11 0
5 Casey Morgan Byron, IL 3 08-04 0
6 Bradley Waller Plainfield, IL 3 08-00 0
7 Mark Emenecker Matton, IL 3 06-06 0
8 Adam Markiewicz Plainfield, IL 3 05-14 0
9 Bryson Steele Homer, IL 2 04-05 0
10 Austin Moore Washburn, IL 0 00-00 0
INDIANA
Angler Hometown No./lbs-oz Total $$$
1 Kevin Mullins Brooklyn, IN 3 09-11 0
2 Michael Pruitt Martinsville, IN 3 08-02 0
3 Michael Hamilton Plainfield, IN 3 07-15 0
4 Kirk Mclouth Indianapolis, IN 3 07-14 0
5 Brian Liming Dillsboro, IN 3 07-02 0
5 Kyle Taylor Shelburn, IN 3 07-02 0
7 John Smith Corydon, IN 3 07-01 0
8 William Clark Vincennes, IN 3 06-09 0
9 Bryan Kalen Mooresville, IN 3 06-01 0
10 Charrlie Kuebler Jasper, IN 2 03-12 0
MICHIGAN
Angler Hometown No./lbs-oz Total $$$
1 Scott Hrcka Homer, MI 3 09-09 0
2 Jesse Weener Holland, MI 3 09-02 0
3 Hunter Scharphorn Grand Haven, MI 3 07-07 0
4 Robert Swem Buchanan, MI 3 06-08 0
5 Jon Sohlden Paw Paw, MI 3 05-08 0
6 Matt Green Battle Creek, MI 2 04-15 0
7 Steve Tagg Wyoming, MI 2 03-05 0
8 Tyler Uekman Mount Clemens, MI 1 02-04 0
9 Adam Stachura Warren, MI 1 01-09 0
10 John Ryan Georgetown, TN 0 00-00 0
MINNESOTA
Angler Hometown No./lbs-oz Total $$$
1 Joshua Rogers Minneapolis, MN 3 09-09 0
2 Adam Edwards Andover, MN 3 09-05 0
3 Tim Spande Plymouth, MN 3 07-07 0
4 Bryan Larson Waconia, MN 3 06-14 0
5 Tracy Skare Lakeville, MN 3 06-09 0
6 Markus Werner Cannon Falls, MN 3 05-14 0
7 Dan O’Keefe Prior Lake, MN 1 05-05 0
8 Patrick Stradal Minneapolis, MN 2 04-10 0
9 Josh Peters Morristown, MN 2 04-09 0
10 Sawyer Schugel Victoria, MN 2 04-08 0
OHIO
Angler Hometown No./lbs-oz Total $$$
1 Chris Pope Greenville, OH 3 09-07 0
2 Colten Didion Westerville, OH 3 09-04 0
3 Phillip Rummel Jr Mount Vernon, OH 3 08-05 0
4 Ryan Kriegel Delphos, OH 3 07-03 0
4 Brian Vogelsang Zanesfield, OH 3 07-03 0
6 Joe Wilcox Millersport, OH 2 06-14 0
7 Jason Fairbanks Grove City, OH 2 06-09 0
8 John Terry Mansfield, OH 3 05-14 0
9 Jeff Schultz Amelia, OH 2 04-09 0
10 Jake Drukenbrod Canton, OH 0 00-00 0
SOUTH DAKOTA
Angler Hometown No./lbs-oz Total $$$
1 Ethan Hladky Yankton, SD 3 08-01 0
2 Joe Paulson Winner, WY 3 07-14 0
3 Bryce Hauf Winner, SD 3 07-13 0
4 Shawn Van Gerpen Sioux Falls, SD 3 07-09 0
5 Jack Johnson Brandon, SD 3 07-02 0
6 Jim Gacke Harrisburg, SD 3 06-09 0
7 Todd Stiehl Winner, SD 3 06-08 0
8 Timothy Peterson Springfield, SD 2 05-07 0
9 Leray Anderson II Crofton, NE 1 01-15 0
10 Cal Plienis Sioux Falls, SD 0 00-00 0
WISCONSIN
Angler Hometown No./lbs-oz Total $$$
1 Matt Byrnes Hudson, WI 3 09-02 0
2 John-Paul Hey Chicago, IN 3 07-13 0
3 Austin Sudduth Waterford, WI 2 07-13 0
4 Ryan Bergeman Chippewa Falls, WI 3 07-10 0
5 Luke Kerstetter Brookfield, WI 3 07-00 0
5 Nick Strilzuk Balsam Lake, WI 3 07-00 0
7 Anthony Nelson Ladysmith, WI 2 06-02 0
8 Jose Munoz McHenry , IL 2 02-15 0
9 Bryan Quigley Green Bay, WI 1 01-09 0
10 Fischer Bailey Baraboo, WI 0 00-00 0
NEBRASKA
Angler Hometown No./lbs-oz Total $$$
1 Larry Sallis Herculaneum, MO 3 09-10 0
2 Alfonso Garcia Jr Mccook, NE 3 09-02 0
3 Dennis Carroll Ashland, NE 3 08-11 0
4 Chris Jewett Longville, MN 3 08-07 0
5 Billy Ray Plattsmouth, NE 3 05-10 0
6 Jayson Rewolinski Bellevue, NE 2 05-07 0
7 Randy Cloeter Norfolk, NE 3 04-10 0
8 Doug Rishel Plattsmouth, NE 1 01-11 0
9 Zeb Mcfarland Stanton , IA 1 01-07 0
10 Morgan McLain Lenexa, KS 0 00-00 0