5.99-Pound Bass Wins Jeff Johnson A New Fully Rigged 30K Boat-Motor-Trailer Pkg!!
Leaders
Rank | Angler | Weight |
---|---|---|
1 | JEFF JOHNSON | 5.99 |
2 | DREW CARTER | 5.87 |
3 | DANIEL JENKINS | 5.75 |
4 | BRYAN LEWIS | 5.43 |
5 | REGGIE DELLINGER | 5.38 |
6 | DWAIN BEVER | 5.35 |
7 | GRANVIL GRIFFIN | 5.29 |
8 | BURT LANE | 5.22 |
9 | TIMMY HOLLAND | 5.21 |
10 | RICH FERRIS | 5.13 |
Saturday 8-9
Rank | Angler | Weight |
---|---|---|
1 | REGGIE DELLINGER | 5.38 |
2 | GRANVIL GRIFFIN | 5.29 |
3 | RONNIE DAUGHTRY | 4.95 |
4 | PERRY GORDON | 4.48 |
5 | ROBERT HOYT | 4.40 |
6 | MATT HALL | 4.35 |
7 | DAMIEN MACMAHON | 3.89 |
8 | JESSE CATES | 3.61 |
9 | WAYNE MYERS | 3.58 |
10 | STEPHEN JONES | 3.38 |
Saturday 9-10
Rank | Angler | Weight |
---|---|---|
1 | DREW CARTER | 5.87 |
2 | RICH FERRIS | 5.13 |
3 | ED PERDUE | 4.70 |
4 | CHRIS MARTIN | 4.37 |
5 | MATT HALL | 4.20 |
6 | TIM GOFF | 3.78 |
7 | KEVIN LANKFORD | 3.76 |
8 | DENNIS HOLLAND | 3.75 |
9 | KENNETH WALTHER | 3.72 |
10 | TYLER DUKE | 3.60 |
Saturday 10-11
Rank | Angler | Weight |
---|---|---|
1 | BRYAN LEWIS | 5.43 |
2 | DWAIN BEVER | 5.35 |
3 | JACOB PERKINS | 5.04 |
4 | JASON JENNINGS | 4.88 |
5 | ZACH MABRY | 4.75 |
6 | SABIAN STARGARDT | 4.64 |
7 | RICK TILLEY JR | 4.11 |
8 | LONNIE GIVENS | 3.92 |
9 | BRADLEY STARR | 3.79 |
9 | SHAWN HAMMACK | 3.79 |
Saturday 11-12
Rank | Angler | Weight |
---|---|---|
1 | JEFF JOHNSON | 5.99 |
2 | ROBERT HOYT | 4.91 |
3 | DWAIN BEVER | 4.83 |
4 | JOSH AKERS | 4.54 |
5 | MATT HALL | 4.49 |
6 | WILL BOWLING | 4.26 |
7 | BILLY ORR | 4.02 |
8 | JOEL SCHOTT | 3.79 |
9 | NATHAN WARD | 3.74 |
10 | LUKE NICHOLS | 3.69 |
Saturday 12-1
Rank | Angler | Weight |
---|---|---|
1 | JOSH ALBERT | 4.79 |
2 | JOHN WARNER | 4.54 |
3 | JASON OBRYANT | 3.98 |
4 | RICK LASWSON | 3.97 |
5 | BEN REYNOLDS | 3.93 |
6 | LANDON SIGGERS | 3.91 |
7 | SCOTT GIFFORD | 3.89 |
8 | BRAYDEN RAKES | 3.82 |
9 | GREG REED | 3.81 |
10 | KEITH JENKINS | 3.64 |
Saturday 1-2
Rank | Angler | Weight |
---|---|---|
1 | MATT HEPLER | 4.77 |
2 | WESLEY BENNETT | 4.49 |
3 | ZACH MABRY | 4.33 |
4 | JIMMY LANKFORD | 4.23 |
5 | JUSTIN WITTEN | 4.11 |
6 | EDWARD FOUST | 4.07 |
7 | GREGG BASHAM | 3.96 |
8 | JAMES KEENEY | 3.93 |
9 | LUKE NICHOLS | 3.66 |
10 | MARK CLINGENPEEL | 3.63 |
Saturday 2-3
Rank | Angler | Weight |
---|---|---|
1 | BURT LANE | 5.22 |
2 | LANDON SIGGERS | 4.20 |
3 | GREGG BASHAM | 3.99 |
4 | JAMES PENLEY | 3.81 |
4 | MATT STOUT | 3.81 |
6 | TIMMY JACKSON | 3.77 |
7 | TONY LESTER | 3.67 |
8 | CRAIG BLANKENSHIP | 3.66 |
9 | RONNIE DAUGHTRY | 3.62 |
10 | JOE FRAME | 3.59 |
Sunday 8-9
Rank | Angler | Weight |
---|---|---|
1 | DANIEL JENKINS | 5.75 |
2 | TIMMY HOLLAND | 5.21 |
3 | CHRIS HENDRICK | 4.46 |
4 | RYAN PARNELL | 4.45 |
5 | KELLY JOHNSON | 4.33 |
6 | JACOB BUMGARNER | 4.13 |
7 | MARK EDWARDS | 3.78 |
8 | RONNIE ROSE | 3.75 |
9 | BURT LANE | 3.61 |
10 | DONNY THOMPSON | 3.58 |
Sunday 9-10
Rank | Angler | Weight |
---|---|---|
1 | DONNIE SHEEFEY JR | 4.54 |
2 | TIM LOVE | 4.51 |
3 | JOE YOUNG | 4.11 |
4 | JERRY ALDHIZER | 3.72 |
5 | SHAWN HOLLAND | 3.57 |
6 | RYAN MEYERS | 3.54 |
7 | TIM BOOTHE | 3.39 |
8 | THEO HAGERMAN | 3.13 |
8 | TRAVIS SNYDER | 3.13 |
10 | CHRIS HENDRICK | 3.04 |
Sunday 10-11
Rank | Angler | Weight |
---|---|---|
1 | BEN REYNOLDS | 4.64 |
2 | DELBERT CRUM | 3.98 |
3 | DONALD SHEFFEY JR | 3.57 |
4 | ERIC GOSS | 3.39 |
4 | MICHAEL PIKE | 3.39 |
6 | JAMES LAWSON | 3.35 |
7 | TOM RUSSELL | 3.29 |
8 | DAVID BELEW | 3.21 |
9 | REGGIE DELLINGER | 3.19 |
10 | BRIAN PEAK | 3.09 |
Sunday 11-12
Rank | Angler | Weight |
---|---|---|
1 | CHRIS ADDISON | 4.65 |
2 | BEN REYNOLDS | 4.47 |
3 | JAMES BUGG | 4.39 |
4 | BARRY WYATT | 4.06 |
5 | BARRY WRIGHT | 3.91 |
6 | JOEL SCHOTT | 3.75 |
7 | PAUL MAYHEW | 3.62 |
8 | TRAVIS SNYDER | 3.60 |
9 | COURTNEY HALL | 3.19 |
10 | ROBERT SHEETS | 3.17 |
Sunday 12-1
Rank | Angler | Weight |
---|---|---|
1 | JEFF JOHNSON | 4.41 |
2 | TRAVIS KIRK | 4.26 |
3 | PAUL MAJORS | 4.19 |
3 | TYLER BOOTHE | 4.19 |
5 | BEN REYNOLDS | 4.01 |
6 | RAY KEATTS | 3.96 |
7 | LARRY WITT | 3.78 |
8 | RANDY ANDERSON | 3.58 |
8 | BOBBY RAKES | 3.58 |
10 | MICHAEL EAVEY | 3.52 |
Sunday 1-2
Rank | Angler | Weight |
---|---|---|
1 | MARK ERRICO | 4.47 |
2 | TIM SHANK | 4.08 |
3 | AARON RYGAS | 4.05 |
4 | CORY WEST | 4.01 |
5 | AARON LUCAS | 3.95 |
6 | BEN REYNOLDS | 3.93 |
7 | JAMES MYERS | 3.76 |
8 | MARK EDWARDS | 3.73 |
9 | JEFF JOHNSON | 3.69 |
9 | JAMES PENLEY | 3.69 |
Sunday 2-3
Rank | Angler | Weight |
---|---|---|
1 | CHARLES WHITMAN | 4.23 |
2 | DAMIEN MACMAHON | 4.15 |
3 | DONALD SHEFFEY JR | 4.08 |
4 | MICHAEL EPPERLEY | 4.04 |
5 | BROCK ANDERSON | 3.96 |
6 | JEFF JOHNSON | 3.93 |
7 | MARK CLINGENPEEL | 3.78 |
8 | JODY THOMPSON | 3.70 |
9 | LUKE NICHOLS | 3.64 |
10 | TOM WHITMORE | 3.54 |