Tyler Hobbs Wins Media Bass Texas Individual event on Cedar Creek with over 20 pound limit!

March 23 – Cedar Creek Lake

Place Angler Hometown # Bass Pounds Winnings Points
1 Tyler Hobbs Wills Point 5 20.63 $1,400.00 170.63
2 Scott Dean Terrell 5 20.59 $700.00 169.59
3 Mike Williams Greenville 5 20.24 $480.00 168.24
4 Daniel Ramsey Trinidad 5 19.28 $330.00 166.28
5 Matt Tallas Canton 5 18.65 $275.00 164.65
6 Robert Megallon Eustace 5 17.55 $230.00 162.55
7 Drew Sloan Scurry 5 17.06 $210.00 161.06
7 Melton Miller Tyler 5 17.06 $210.00 161.06
9 Craig Anderson Quinlan 5 16.57 $195.00 158.57
10 Ryan Glass Buffalo 5 15.64 $167.00 156.64
11 Michael Edgett Grand Prairie 4 15.41 155.41
12 Steve White Eustace 5 14.18 153.18
13 Michael Mays Bullard 4 13.67 151.67
14 Pat Leach The Colony 4 13.55 150.55
15 Ronnie Settle Lone Oak 5 13.49 149.49
16 Rodney Hunter Ferris 5 13.43 148.43
17 Mike Farmer Corsicana 5 13.32 147.32
18 Cebo Smith Scurry 5 12.99 145.99
19 Terry Hawkins Corsicana 5 12.64 144.64
20 Billie Harris Italy 5 12.61 143.61
21 Larry Wheeler Kaufman 3 12.22 142.22
22 Cliff Goree Troup 3 11.83 140.83
23 Randy Hanna Gun Barrel City 5 11.60 139.60
24 John Filgo Red Oak 2 11.53 138.53
25 Trey Turner Royse City 4 11.19 137.19
26 Tracy Sanders Copper Canyon 5 11.18 136.18
27 Gregory Allen * Emory 4 10.73 134.73
28 John Carter Mabank 4 9.88 132.88
29 Chris DiSanto Chandler 3 9.87 131.87
30 Christopher Ryan Crandall 3 7.43 128.43
31 Dale Gossett Greenville 3 7.28 127.28
32 John Gilbert Combine 2 7.00 126.00
33 Eric Talley Corsicana 2 6.87 124.87
34 Sonny Wilson Waxahachie 3 6.11 123.11
35 Ian Fellenbaum Royse City 2 5.59 121.59
36 Lance Ueberroth Ennis 2 5.01 120.01
37 Chris Zachry Streetman 2 3.76 117.76
38 Aaron Davis Glenn Heights 2 3.24 116.24
39 Jay Stidham China Springs 1 2.79 114.79
40 George Riddle McKinney 1 2.66 113.66
41 Therrell Thomas Palestine 1 2.35 112.35
42 Bruce Ford Trinidad 0 0.00 54.50
42 Duane Byrd Hubbard 0 0.00 54.50
42 Chase Busch Malakoff 0 0.00 54.50
42 Kevin Henry Ft. Worth 0 0.00 54.50
42 David Helmers Copper Canyon 0 0.00 54.50
42 Billy Joe Williams Hillsboro 0 0.00 54.50
42 Thomas Holbrook Wills Point 0 0.00 54.50
42 Shannon Easley Canton 0 0.00 54.50
42 Jonathan Greig Combine 0 0.00 54.50
42 Rayford Richman Scurry 0 0.00 54.50
Little League Angler Hometown # Bass Pounds Winnings
1 Michael Zachry Streetman 1 2.16 $50.00
2 Trey Miller Crandall 1 1.54
Place Big Bass Pounds Winnings
1 John Filgo Red Oak 9.03 $350.00
2 Larry Wheeler Kaufman 6.90 $150.00
Statistics
Entries – 51
Number Limits – 19
Number Zeros – 10
Bass Weighed – 154
Bass Released – 154
Total Pounds – 478.68
Avg. Bass In Boat – 3.0
Avg. Lbs. In Boat – 9.39
Avg. Bass Size – 3.11
Total Payout – $4,697.00