Randy White & Mike Singletary Win Media Bass Possum Kingdom Lake event with over 17 pounds!

March 24 – Possum Kingdom Lake – Photos

1 Randy White Mike Singletary 5 17.80 $2,500.00 167.80
2 Mike Pruitt Brad Dubert 5 17.66 $1,200.00 166.66
3 Troy Sparks Jack Hopkins 5 17.61 $550.00 165.61
4 Matt McMillian Brady Mataska 5 16.86 $450.00 163.86
5 Scott Barnett Shannon McCaleb 5 16.67 $400.00 162.67
6 Ryan Golden Coltin Green 5 16.52 $350.00 161.52
7 Jerry Green Ryan Green 5 16.07 $300.00 160.07
8 Barry Smith Barry Wehunt 5 15.78 $250.00 158.78
9 Adam Espe Robert Crane 5 15.06 $200.00 157.06
10 Curtis Duncan David Duncan 5 13.83 $180.00 154.83
11 Tony Lozipone Carmen Lozipone 5 13.81 153.81
12 Mike Schooler Cliff Wagner 5 13.80 152.80
13 Cade Rudiger Cooper Thor 5 13.72 151.72
14 Bryan Schmidt Galen Weierhausen 5 13.41 150.41
15 Derrick Sallee Layne Bynum 5 12.82 148.82
16 Matthew Biehl Mark Pettit 5 12.60 147.60
17 Chuck Baldwin Steve Middleton 5 12.43 146.43
18 Greg Bobo Chris Wright 5 12.29 145.29
19 Shawn Larance Justin Daltin 5 12.16 144.16
20 Cody Burks Brandon Burks 5 12.00 143.00
21 Gary Purdy Philip Fabiano 5 11.69 141.69
22 Cesar Alvarado Wyatt Cawley 5 11.58 140.58
23 Robert Rains Bobby Rains 5 11.52 139.52
24 Logan McDonald Ryan McCorkle 5 11.43 138.43
25 Mark Allen Hub Allen 5 11.23 137.23
26 Scott Smiley Jared Hampton 5 11.21 136.21
27 Blaine Covington Scott nDavis 5 11.20 135.20
28 James Dosser Johnny Wood 5 10.80 133.80
29 Corbin Craft Ethan Edwards 5 10.35 132.35
30 Brandon Feagen Dwight Montgomery 5 10.18 131.18
31 Spike Stoker Brayden Stoker 5 9.96 129.96
32 Mike Tandy Maddox Tandy 5 9.95 128.95
33 Anthony Campbell Sam Hightower 5 9.05 126.05
34 Travis Gill Mark Gill 5 8.81 125.81
35 Mike Petty Cliff Halford 5 8.05 124.05
36 Matt Beard Todd Toomer 5 7.96 122.96
37 Brian Frechette James Featherson 3 7.05 121.05
38 Haskell Hall Cliff Roberts 3 6.91 119.91
39 Clyde Sisco Floyd Kaerwer 4 6.18 118.18
40 Kelcey Nichols Jeff Nichols 1 5.57 116.57
41 Billy Hopkins BrettWalden 2 3.26 113.26
42 Wayne Jones Eric Melton 2 3.19 112.19
43 Cephus Minter Joe Minter 1 1.89 109.89
44 Tony Thomas Michael Teskey 1 1.57 108.57
45 Gary Harton Todd Mayes 0 0.00 53.00
45 Dewey Nichols Carolyn Nichols 0 0.00 53.00
45 Robert Baldwin Robert Baldwin 0 0.00 53.00
45 Justin Johnson Trey Bownds 0 0.00 53.00
45 Bill Billeter Taylor Coon 0 0.00 53.00
45 Jason Ratliff Court Nelson 0 0.00 53.00
45 Jordan Cooper Jesse Olsen 0 0.00 53.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
Place Big Bass     Pounds Winnings
1 Barry Smith Barry Wehunt 8.49 $350.00
2 Mike Pruitt Brad Dubert 7.73 $150.00
Statistics  
Entries = 51
Number Limits = 36
Number Zeros = 7
Bass Weighed = 197
, 197
Total Pounds = 493.49
Avg. Bass In Boat = 3.9
Avg. Lbs. In Boat = 9.68
Avg. Bass Size = 2.51
Total Payout = $6,880.00